
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 311 item
HScode 316
Times 311
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | MERCADO FRESCO DE ANGOLA LIMITADA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 4950000000 AOA | ||
| Employees | 450 | ||
| URL | - | ||
| Phone | +244 22292642358 | ||
| Fax | +244 222260617 | ||
| Contact | J.W. Basson | ||
| Position | Chief Executive Officer | ||
-
316HS Code
-
311Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 300290 | - | - | - | ||
| 2017 | 300230 | - | - | - | ||
| 2017 | 300210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail